SIT Graduate Institute TESOL Certificate
Phone:
800.257.7751
TTY:
802.258.3388
Fax:
802.258.3116
Mailing Address:
PO Box 676, 1 Kipling Road
Brattleboro, VT 05302 USA
Schedule and Locations
Click on the Dates or Location heading to sort by that column.
Click on the Location Name to see more details about that location.
| Dates | Location | Tuition |
| April | ||
| April 29 - May 26, 2012 | La Fortuna, Costa Rica | $1,950 |
| May | ||
| May 7- June 1, 2012 | Kharkiv, Ukraine | $1,200 |
| June | ||
| June 4 - June 29, 2012 | Santa Fe, NM, USA | $2,300 |
| June 4 - June 29, 2012 | New York, NY, USA | $2,350 |
| June 4 - June 29, 2012 | Northampton, MA, USA | $2,250 |
| June 10 - July 7, 2012 | La Fortuna, Costa Rica | $1,950 |
| June 19 - July 13, 2012 | Rohnert Park, CA, USA | $2,295 |
| July | ||
| July 2 - 27, 2012 | Quito, Ecuador | $1,500 |
| July 2 - July 28, 2012 | New York, NY, USA | $2,350 |
| July 2 -July 27, 2012 | Guatemala City, Guatemala | $2,000 |
| July 02 - July 27, 2012 | Quetzaltenango, Guatemala | $2,000 |
| July 7 - August 3, 2011 | Oaxaca, Mexico | $1,900 |
| July 20-August 17, 2012 | Grand Junction, CO, USA | $2,195 |
| July 20-August 17, 2012 | Chicago, IL, USA | $2,295 |
| August | ||
| August 6- August 31, 2012 | New York, NY, USA | $2,350 |
| August 6- August 31, 2012 | Northampton, MA, USA | $2,250 |
| August 6 - August 31, 2012 | Guatemala City, Guatemala | $2,000 |
| September | ||
| September 3 - 28, 2012 | Quito, Ecuador | $1,500 |
| September 9 - December 16, 2012 Extensive | New York, NY, USA | $2,350 |
| September 9 - October 6, 2012 | Caserta, Italy | 1,400 Euros |
| September 30 - October 27, 2012 | La Fortuna, Costa Rica | $1,950 |
| October | ||
| October 8 - November 2, 2012 | Northampton, MA, USA | $2,250 |
| October 22 - November 16, 2012 | New York, NY, USA | $2,350 |
| November | ||
| November 5 - 30, 2012 | Quito, Ecuador | $1,500 |
| November 10 - December 7, 2012 | Oaxaca, Mexico | $1,900 |
| November 11 - December 8, 2012 | La Fortuna, Costa Rica | $1,950 |
| November 12 - December 7, 2012 | Guatemala City, Guatemala | $2,000 |
| To Be Announced | ||
| To Be Announced | Brisbane, Australia | AUD$2,600(Australian Dollars) |
| To Be Announced | Sao Paulo, Brazil | R$ 3.877,00 |
| To Be Announced | Port Elizabeth, South Africa | R9000 (South African Rand) |
| To Be Announced | Santa Fe, NM, USA | $2,300 |
| To Be Announced | Boston, MA, USA | $2,295 |
| To Be Announced | Izmir, Turkey | $1,200 |
| To Be Announced | Izmir, Turkey | $1,200 |
| To Be Announced | Bangkok, Thailand | 50,000 Thai Baht |
| January | ||
| January 2 - January 29, 2013 | Northampton, MA, USA | $2,250 |
| February | ||
| February 14 - May 11, 2013 Extensive | Berkeley, CA, USA | $2,190 |
| March | ||
| March 4 - March 28, 2013 | Northampton, MA, USA | $2,250 |
| June | ||
| June 3 - June 28, 2013 | Northampton, MA, USA | $2,250 |
| June 4 - June 29, 2012 | Dnipropetrovsk, Ukraine | $900.00 USD |
| August | ||
| August 5- August 30, 2013 | Northampton, MA, USA | $2,250 |
| October | ||
| October 7 - November 1, 2013 | Northampton, MA, USA | $2,250 |


