Phone:
800.257.7751
TTY:
802.258.3388
Fax:
802.258.3116
Mailing Address:
PO Box 676, 1 Kipling Road
Brattleboro, VT 05302 USA
SIT Graduate Institute TESOL Certificate
Schedule and Locations
Click on the Dates or Location heading to sort by that column.
Click on the Location Name to see more details about that location.
| Dates | Location | Tuition |
| September | ||
| September 6 - October 1, 2010 | Quito, Ecuador | $1,500 |
| September 6 - October 1, 2010 | Quetzaltenango, Guatemala | $2,000 |
| September 11 - November 28, 2010 Extensive | Somerville, MA, USA | $2,295 |
| September 11 - December 14, 2010 Extensive | New York, NY, USA | $2,350 |
| September 13 - October 8, 2010 | Northampton, MA, USA | $2,300 |
| September 13 - December 16, 2010 Evening Extensive | New York, NY, USA | $2,350 |
| October | ||
| October 22 - November 19, 2010 | Chicago, IL, USA | $2,295 |
| October 25 - November 19, 2010 | Northampton, MA, USA | $2,300 |
| October 25 - November 19, 2010 | New York, NY, USA | $2,350 |
| November | ||
| November 11 - December 9, 2010 | Bangkok, Thailand | $1,400 |
| November 13 - December 10, 2010 | Oaxaca, Mexico | $1,900 |
| November 22 - December 18, 2010 | Quito, Ecuador | $1,500 |
| To Be Announced | ||
| To Be Announced | Grand Junction, CO, USA | $2,295 |
| To Be Announced | Brisbane, Australia | AUD$2,600(Australian Dollars) |
| To Be Announced | Sao Paulo, Brazil | R$ 3.877,00 |
| To Be Announced | Chiang Mai, Thailand | $1,400 |
| To Be Announced | LaFortuna, Costa Rica | $1,950 |
| To Be Announced | Rohnert Park, CA, USA | $2,295 |
| To Be Announced | Dnipropetrovsk, Ukraine | Contact us for tuition |
| January | ||
| January 3 - January 28, 2011 | New York, NY, USA | $2,350 |
| January 3 - January 28, 2011 | Northampton, MA, USA | $2,300 |
| January 8 - April 16, 2011 Weekend Extensive | New York, NY, USA | $2,350 |
| January 9 - February 4, 2011 | Port Elizabeth, South Africa | R9000 (South African Rand) |
| January 10 - April 14, 2011 Evening Extensive | New York, NY, USA | $2,350 |
| January 15 - April 09, 2011 Extensive | Santa Fe, NM, USA | $2,300 |
| January 17 - February 11, 2011 | Quito, Ecuador | $1,500 |
| February | ||
| February 17- May 14, 2011 Extensive | Berkeley, CA, USA | $1,990 |
| April | ||
| April 15 - May 13, 2011 | Kharkiv, Ukraine | $1,200 |
| May | ||
| May 2 - August 4, 2011 Extensive | New York, NY, USA | $2,350 |
| May 28 - April 22, 2011 | New York, NY, USA | $2,350 |
| May 31 - June 25, 2011 | New York, NY, USA | $2,350 |
| May 31 - June 24, 2011 | Northampton, MA, USA | $2,300 |
| June | ||
| June 6 - July 1, 2011 | Guatemala City, Guatemala | $2,000 |
| July | ||
| July 4 - July 29, 2011 | Quito, Ecuador | $1,500 |
| July 5 - July 30, 2011 | New York, NY, USA | $2,350 |
| July 05 - August 1, 2011 | Santa Fe, NM, USA | $2,300 |
| July 5 - July 29, 2010 | $2,300 | |
| July 11 - August 5, 2011 | Quetzaltenango, Guatemala | $2,000 |
| August | ||
| August 1 - August 26, 2011 | Guatemala City, Guatemala | $2,000 |
| August 8 - September 2, 2011 | New York, NY, USA | $2,350 |
| September | ||
| September 5 - September 30, 2011 | Quito, Ecuador | $1,500 |
| September 10 - December 16, 2011 Weekend Extensive | New York, NY, USA | $2,350 |
| September 13 - December 16, 2011 Evening Extensive | New York, NY, USA | $2,350 |
| October | ||
| October 3 - October 28, 2011 | Northampton, MA, USA | $2,300 |
| November | ||
| November 7 - December 2, 2011 | New York, NY, USA | $2,350 |
| November 7 - December 2, 2011 | Quito, Ecuador | $1,500 |



